|
||||
|
||||
MySQL Swell Itinerary Eastern Mediterranean • October 10th to 17th, 2004 |
||||
DAY | PORT | ARRIVE | DEPART | CONFERENCE SESSIONS | |
SUNDAY, OCT 10 |
VENICE, ITALY | — | 6:00PM | 7:15PM, BON VOYAGE COCKTAIL PARTY | |
MONDAY, OCT 11 | BARI, ITALY | 11:00AM | 2:00PM | 8:30AM – 11:00AM, 2:00PM – 6:00PM | |
TUESDAY, OCT 12 | KATAKOLON, GREECE | 8:00AM | 1:00PM | 1:00PM – 5:30PM | |
WEDNESDAY, OCT 13 | KUSADASI, TURKEY | 8:30AM | 3:00PM | 4:00PM – 7:00PM | |
THURSDAY, OCT 14 | ISTANBUL, TURKEY | 8:00AM | 6:00PM | 6:00PM – 8:00PM | |
FRIDAY, OCT 15 | AT SEA | — | — | 8:30AM – NOON, 1:30PM – 5:00PM | |
SATURDAY, OCT 16 | DUBROVNIK, CROATIA | NOON | 5:30PM | 8:30AM – NOON, 6:00PM – 8:00PM | |
SUNDAY, OCT 17 |
VENICE, ITALY | 10:00AM | — |
|