| |
||||||
| Website Wave Itinerary Eastern Caribbean • October 15th to 22nd, 2005 |
||||||
| DAY | PORT | ARRIVE | DEPART | CONFERENCE SESSIONS | |
| SATURDAY, OCT 15 |
FT. LAUDERDALE, FLORIDA | — | 5:00PM | 7:15PM, BON VOYAGE COCKTAIL PARTY | |
| SUNDAY, OCT 16 | HALF MOON CAY, BAHAMAS | 8:00AM | 4:00PM | 4:00PM – 7:30PM | |
| MONDAY, OCT 17 | CRUISING THE CARIBBEAN | — | — | 8:30AM – 5:00PM & 6:00PM – 7:300PM | |
| TUESDAY, OCT 18 | ROAD TOWN, TORTOLA | 8:00AM | 5:00PM | 6:00PM – 7:300PM | |
| WEDNESDAY, OCT 19 | ST. THOMAS | 8:00AM | 11:00PM | — | |
| THURSDAY, OCT 20 | CRUISING THE CARIBBEAN | — | — | 8:30AM – 5:00PM & 6:00PM – 7:300PM | |
| FRIDAY, OCT 21 | NASSAU, BAHAMAS | 1:00PM | 8:00PM | 8:30AM – NOON & 7:00PM – 8:00PM | |
SATURDAY, OCT 22 |
FT. LAUDERDALE, FLORIDA | 8:00AM | — |
![]() |